Nepal SEE Supplementary Exam 2079/2080: Schedule, Application Process, and Guidelines, Nepal SEE Supplementary Exam, Secondary Education Examination, Class 10, Grade Increment Exam, Application Process, Fee Payment, Eligibility Criteria, Exam Schedule, Guidelines, will be discussed here with full details.
Nepal SEE Supplementary Exam 2079/2080: Schedule, Application Process, and Guidelines
The Government of Nepal, through the National Examination Board and Examination Control Office Class 10th in Sanothimi Bhaktapur, has released the schedule for the Secondary Education Examination (SEE) Supplementary (Grade Increase) exam for the year 2079/2080.
This supplementary exam is an opportunity for students who appeared in the Class 10 annual examination starting from Chaitra 17, 2079, to enhance their grades in up to two subjects.
Application Procedure, Fee and Deadline
To participate in the supplementary exam, candidates must complete an application form and pay a fee of Rs.500 per student. The payment should be made to Revenue Account No. 14223. Candidates are required to submit the payment voucher, a copy of their admit card, and their grade sheet (available for download from the official website) to the Education Development and Coordination Unit through their respective schools. The deadline for submission is 21st Shrawan 2080.
Eligible candidates for the Grade Increment Examination are:
- Candidates who obtained a final grade of ‘C’ or less in their chosen subjects.
- Candidates who were absent in up to two subjects during the original examination.
The exam will be conducted according to the following schedule:
- Exam Timing: 8:00 AM to 11:00 AM
Exam Schedule:
- Friday, 26th Shrawan 2080: Compulsory English (Subject Code No. 101) and all subjects for candidates appearing in only one subject. This also includes the examination for candidates taking the exam in two subjects with a lower code number.
- Saturday, 27th Shrawan 2080: The subject with the larger code number for candidates taking the exam in two subjects.
Guidelines:
- Candidates whose results have been canceled are not eligible for the grade increment test.
- The supplementary examination will be conducted over two days.
- Candidates appearing in the grade increment examination for only one subject must attend the exam on the first day, regardless of the subject.
- The examination center will be located at the headquarters of the respective district.
- The admit card of the SEE exam 2079 will be used for the supplementary exam. In case of loss, candidates must submit a verified photo from the school headmaster and a paid fee receipt to the Education Development and Coordination Unit.
For detailed information, visit the official websites: www.see.gov.np or www.neb.gov.np.
For any inquiries regarding the examination, please contact the National Examination Board, Examination Control Office Class 10 Sanothimi at (6630739, 6630070, 6631146).
Subject Code:
| S.N | Subject Code | Subject |
| 1 | 101 | Comp. English |
| 2 | 106 | Comp. Nepali |
| 3 | 109 | Comp. Maths |
| 4 | 111 | Comp. Science |
| 5 | 123 | Comp. Social Studies |
| 6 | 133 | Comp. Health, Pop & Env. Edu |
| 7 | 134 | Comp. Sanskrit Language |
| 8 | 135 | Comp. Falit Jotish |
| 9 | 231 | Opt.I Maths |
| 10 | 240 | Opt.l History |
| 11 | 241 | Opt.l Geography |
| 12 | 243 | Opt.l Economics |
| 13 | 247 | Opt.l Environment Science |
| 14 | 261 | Opt.l Justice (Nyaya) |
| 15 | 262 | Opt.l Grammer (Byakaran) |
| 16 | 263 | Opt.I Astronomy (Jyotish) |
| 17 | 264 | Opt.I Literature (Sahitya) |
| 18 | 265 | Opt.l Ved (Shukla Yajurbeda) |
| 19 | 266 | Opt.I Ethics (Nitishastra) |
| 20 | 267 | Opt.I Shukla Yajurbeda |
| 21 | 269 | Opt.l Bhot Language |
| 22 | 301 | Opt.11 Office MGMT & Account |
| 23 | 302 | Opt.lI Agriculture |
| 24 | 305 | Opt.11 Rites (Karma Kanda) |
| 25 | 306 | Opt.11 Education |
| 26 | 311 | Opt.II Ayurved |
| 27 | 312 | Opt.lI Science |
| 28 | 331 | Opt.11 Additional Maths |
| 29 | 334 | Opt.Il Computer Science |
| 30 | 383 | Opt.11 Falit Jyotish |
| 31 | 385 | Opt.11 Health & Physical Ed. |
| 32 | 389 | Opt.II Buddhist Education |
| 33 | 502 | Comp. Grammar & Translation |
| 34 | 506 | Comp. Elective English |
| 35 | 512 | Comp. Sanskrit Language & Lite |
| 36 | 535 | Comp. Rites (Karma Kanda) |
| 37 | 601 | Opt.l Nepali |
| 38 | 604 | Opt.I Urdu |
| 39 | 605 | Opt.l Tibatan |
| 40 | 606 | Opt.I Maithili |
| 41 | 607 | Opt.I Newari |
| 42 | 610 | Opt.l Opt English |
| 43 | 642 | Opt.I Civics |
| 44 | 645 | Opt.I Sociology |
| 45 | 646 | Opt.l Population Edu. |
| 46 | 668 | Opt.l Ved (Samved) |
| 47 | 669 | Opt.l Ved (Sukla Yajurved) |
| 48 | 700 | Opt.Il Home Science |
| 49 | 703 | Opt.11 Industrial Education |
| 50 | 720 | Opt.11 Food Science |
| 51 | 721 | Opt.Il Needle Work |
| 52 | 740 | Opt.Il Music |
| 53 | 743 | Opt.II Painting |
| 54 | 762 | Opt.II Journalism |
| 55 | 766 | Opt.11 Tarka Sangraha (Logic) |
| 56 | 767 | Opt.lI Justice (Nyaya) |
| 57 | 768 | Opt.II Grammar (Byakaran) |
| 58 | 769 | Opt.11 Astronomy (Jyotish) |
| 59 | 908 | Civil Engineering |
| 60 | 909 | Computer Engineering |
| 61 | 910 | Electrical Engineering |
| 62 | 911 | Animal Science |
| 63 | 912 | Plant Science |
| 64 | 913 | Music |
| 908 | Civil Engineering | |
| 1 | CIE 201 | Engineering Drawing |
| 2 | CIE 301 | Engineering Surveying |
| 3 | CIE 401 | Building Construction |
| 4 | CIE 501 | Water Resources Engineering |
| S | CIE 601 | Highway Engineering |
| 6 | CIE 701 | Estimating Costing and Supervision |
| 909 | Computer Engineering | |
| 1 | COE 201 | Computer Repair & Maintenance |
| 2 | COE 301 | Computer Networks |
| 3 | COE 401 | Database Management System |
| 4 | COE 501 | Electronic Devices & Circuits |
| S | COE 601 | Microprocessor |
| 6 | COE 701 | Object Oriented Programme |
| 910 | Electrical Engineering | |
| 1 | ELE 201 | Engineering Drawing |
| 2 | ELE 301 | Electrical Measurements & Instruments |
| 3 | ELE 401 | Utilization of Electrical Energy |
| 4 | ELE 501 | Electronic Devices & Circuits |
| 5 | ELE 601 | Electrical Machines |
| 6 | ELE 701 | Industrial Installation & Maintenance |
| 911 | Animal Science | |
| 1 | ANS 201 | Farm Management & Marketing |
| 2 | ANS 301 | Aquaculture & Fisheries |
| 3 | ANS 401 | Dairy & Dairy Products |
| 4 | ANS 501 | Small Ruminant Production & Management |
| 5 | ANS 601 | Animal Health |
| 6 | ANS 701 | Veterinary Laboratory techniques |
| 912 | Plant Science | |
| 1 | PLS 201 | Farm Management & Marketing |
| 2 | PLS 301 | Aquaculture & Fisheries |
| 3 | PLS 401 | Vegetable & Medicinal Plant Production |
| 4 | PLS 501 | Crop Production |
| 5 | PLS 601 | Industrial Entomology & Mushroom |
| 6 | PLS 701 | Floriculture & Nursery Mangement |
| 913 | Music | |
| 1 | MUC 201 | Basic Music |
| 2 | MUC 301 | Music of Nepal |
| 3 | MUC 401 | Music Technology |
| 4 | MUC 501 | Instrument Keyboard |
| 5 | MUC 601 | Music business & program Management |
| 6 | MUC 701 | Singing, Musical Instruments, dance |
If there is any confusion regarding the subject code refer to the notice below or contact your school for guidance.

Connects with Our Social Media
| Join in Telegram Group | JOIN NOW |
| Join in WhatsApp Group | JOIN NOW |
| Join in Facebook Page | JOIN NOW |
| Join in YouTube Channel | JOIN NOW |
| Join in Viber Group | JOIN NOW |
Read Also: Latest Government, INGO/NGO, Private Jobs in Nepal 2023


