Qatar Airways New Job Vacancy 2023 in Qatar for Various Positions, Jobs in Qatar, Abroad Jobs, Restaurant Jobs, Housekeeping Jobs, Driver Jobs, Storekeeper Jobs, Administration Jobs, Therapist Jobs, Packing Jobs, Ground Handling Jobs, Laundry Jobs, Chef Jobs, Waiter Jobs, Operator Jobs, Receptionist Jobs, Costumer Service Jobs, Life Guard Jobs, Trolley Handle Jobs, Job Vacancy will be discussed here with full details.
Qatar Airways New Job Vacancy 2023 in Qatar for Various Positions
Qatar Airways is one of the youngest global airlines to serve all six continents, and the world’s fastest growing airline. QA connect more than 140 destinations on the map every day, with a fleet of the latest generation aircraft, and unrivalled level of service from its home and hub, the Five-star Airport Hamand International Airport in Doha, The State of Qatar.
Qatar Airways is looking for the following employee(s) from Nepal, interested and eligible Nepalese nationals can apply for the post as per below mentioned process.
Qatar Airways Job Vacancy in Details
| Post | Required No | Salary | |
| Male | Female | ||
| Administration Assistant | 10 | 5 | 1,36,868 |
| Administration Coordinator | 10 | 10 | 1,77,932 |
| Baggage Team Leader | 15 | – | 1,36686 |
| Bond Assistant I | 5 | 5 | 54,636 |
| Cargo and Baggage Transport Driver | 15 | – | 69,774 |
| Chef De Partie | 5 | 5 | 1,56,600 |
| Cleaner | 5 | 5 | 54,636 |
| Cleaner/Dishwasher | 5 | 5 | 54,636 |
| Customer Service Agent | 10 | 5 | 54,636 |
| Customer Service Team Leader | 10 | – | 1,12,334 |
| Customer Service Agent II | 10 | 5 | 74,820 |
| Equipment Operator | 15 | – | 1,09,516 |
| Equipment Packing Assistant I | 10 | – | 54,636 |
| Equipment Packing Assistant II | 10 | – | 74,820 |
| Equipment Processing Assistant I | 10 | – | 54,636 |
| Equipment Processing Assistant II | 10 | – | 74,820 |
| First Commis Chef | 5 | 5 | 1,07,184 |
| Front Desk Agent/Receptionist | 10 | 10 | 81,780 |
| Front Desk Supervisor | 10 | 10 | 1,12926 |
| General Technician | 20 | – | 86443 |
| Ground Handling Agent 1 | 20 | – | 54,636 |
| Ground Handling Agent I | 15 | – | 54,636 |
| Ground Handling Agent II-GSE | 15 | – | 67,774 |
| Head Housekeeping Supervisor | 10 | 10 | 1,12,926 |
| House Keeping Attendant | 10 | 10 | 53,731 |
| House Keeping Attendants | 10 | 10 | 53.731 |
| Housekeeping Supervisor | 10 | 10 | 87,313 |
| Hygiene Agent | 5 | 5 | 1,12,334 |
| Hygiene Agent | 5 | 5 | 54,636 |
| Junior Storekeeper | 10 | – | 78,300 |
| Laundry Assistant I | 5 | 5 | 54,636 |
| Laundry Assistant II | 5 | 5 | 74,820 |
| Laundry Supervisor | 10 | 10 | 81,119 |
| Life Guard | 15 | 5 | 58,394 |
| Linen Runner | 10 | 10 | 53,731 |
| Loading Assistant II | 10 | – | 74820 |
| Massage Therapist | 10 | 10 | 1,09,133 |
| Pax Transportation Driver | 15 | – | 90,097 |
| Porter | 10 | – | 52,548 |
| Porterage Service Agent | 15 | – | 1,12,334 |
| Recreation Attendant | 10 | 10 | 53,731 |
| Recreation Receptionist | 10 | 10 | 60,343 |
| Recreation Supervisor | 10 | 10 | 1,12,926 |
| Reservations Agent | 10 | 10 | 81,467 |
| Sales Assistant | 5 | 5 | 1,07,138 |
| Second Commis Chef | 5 | 5 | 1,12,334 |
| Senior Front Desk Agent | 10 | 10 | 99,772 |
| Senior Front Desk Supervisor | 10 | 10 | 1,77,912 |
| Senior Housekeeping | 10 | 10 | 69,496 |
| Sous Chef | 5 | 5 | 1,09,098 |
| Stores assemble 1 | 10 | – | 1,09,516 |
| Store Assembler 2 | 10 | – | 74,820 |
| Store Assembler Level I | 10 | – | 54,636 |
| Third Commis Chef | 5 | 5 | 74,820 |
| Tray Setter I | 5 | 5 | 54,636 |
| Tray Setter II | 5 | 5 | 74,820 |
| Trolley Service Agent | 15 | – | 1,12,334 |
| Unit Load Device Administrator | 15 | – | 1,36,868 |
| Waiter | 10 | 10 | 57,629 |
| Waiter | 5 | 5 | 1,12,334 |
| Ware Washer I | 5 | 5 | 54,636 |
Interview Location and Date
- Interview: Lalitpur – 7, 8, 9 & 10 July 2023
Contact Details
Manpower: International Manpower Recruitment (P) Ltd.
Address : Gwarko 7, Lalitpur
Phone No. : 01-5204346, 5204347, 5204348
Mobile No.: +977 9801031586, 9802325733, 9818979632, 9851001600, 9801045628

Connects with Our Social Media
| Join in Telegram Group | JOIN NOW |
| Join in WhatsApp Group | JOIN NOW |
| Join in Facebook Page | JOIN NOW |
| Join in YouTube Channel | JOIN NOW |
| Join in Viber Group | JOIN NOW |
Read Also: Latest Government, INGO/NGO, Private Jobs in Nepal 2023



Sir. Customer service agent l